Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Paper Cup |
Capacity | 1500-2000(Ps/Hr) |
Voltage | 230 V |
Phase | Single |
Gsm | 20-120 Gsm |
Automation Grade | Automatic |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2600KG |
Phase | Three Phase |
Machine Type | Automatic |
Item Condition | New |
Power Consumption | 3Unit/Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bag Material | All |
Production Capacity | More than 500 pieces per hour |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2600KG |
Phase | Three Phase |
Machine Type | Automatic |
Brand | Ck Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2600KG |
Phase | Three Phase |
Brand | Ck Engineering |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100-200 pieces per hour |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Machine Weight | 1800KG |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Ck Engineering |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Glass Size | 100-200 ml |
Voltage | 240 V |
Condition | New |
Automation Grade | Automatic |
Warranty | 12 Month(s) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Voltage | 230V |
Warranty | 1 Year |
Phase | Three Phase |
Carry Bag Material | Paper |
Brand | Ck Engineering |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Voltage | 230 V |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2600KG |
Phase | Three Phase |
Brand | Ck Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Size | 100-200 ml |
Voltage | 230 V |
Automation Grade | Automatic |
Machine Weight | 1800KG |
Brand | Ck Engineering |
Power Consumption | 12 KW |
Item Condition | New |
Phase | Three |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Production Capacity | Customized |
Machine Type | Automatic |
Voltage | 230 V |
Phase | Single |
Machine Weight | 1000-2000 Kg |
Cup Size | 100-200 ml |
Warranty | 1 Year(s) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single |
Item Condition | New |
Material | Single PE Paper |
Power Source | 4 Kw |
Voltage | 230V |
Weight | 1000-2000 Kg |
Machine Weight | 1000-2000 Kg |
Machine Speed | Medium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single |
Item Condition | New |
Power Source | 220 V /380 V - 50 Hz - Single Phase |
Voltage | 230 V |
Weight | 500-1000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Machine Speed | Medium |
Cup Size | 200-300 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Production Capacity | Customized |
Machine Type | Automatic |
Voltage | 230 V |
Phase | Single |
Machine Weight | 1000-2000 Kg |
Cup Size | 100-200 ml |
Warranty | 1 Year(s) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Single |
Item Condition | New |
Production Capacity (cups per hour) | 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Power Source | 4 Kw |
Cup Feature | Logo Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | SIngle |
Item Condition | New |
Production Capacity | Customized |
Power Consumption | 550W |
Machine Type | Automatic |
Voltage | 230 V |
Weight | 500-1000 Kg |
Machine Weight | Less than 1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000, 2000-3000, 1000-2000 |
Cup Size | 200-300 ml, 100-200 ml |
Production Capacity | More than 500 per hour |
Cup Feature | Single PE Coated Paper, Multicolor, Logo Printed |
Warranty | 1 Year |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Singlle |
Item Condition | New |
Automation Grade | Automatic |
Brand | Ck Engineering |
Cup Size | 100-200 ml, 200-300 ml |
Warranty | 1 Year |
Voltage | 230 V |
Weight | 500-1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 1000-2000, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Single PE Coated Paper, Multicolor |
Warranty | 1 Year |
Machine Weight | 500-1000 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Automation Grade | Automatic |
Cup Size | 100-200 ml, 200-300 ml |
Warranty | 1 Year |
Voltage | 230 V |
Machine Weight | 1000-2000 Kg |
Phase | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Automation Grade | Automatic |
Cup Size | 100-200 ml, 200-300 ml |
Warranty | 12 Month(s) |
Machine Weight | 1000-2000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 500-1000, 0-500 |
Machine Weight | Less than 500 Kg |
Brand | Atmiya |
Automation Grade | Semi-Automatic |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Voltage Supply | 230 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | PE Coated |
Production Capacity | 200-300 per hour |
Machine Type | Automatic |
Cup Size | 200-300 ml, 100-200 ml |
Voltage | 230 V |
Weight | 500-1000 Kg |
Phase | Single |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single |
Item Condition | New |
Production Capacity (cups per hour) | 1000-2000, 2000-3000 |
Cup Size | 200-300 ml, 100-200 ml |
Warranty | 1 Year(s) |
Voltage | 230 V |
Weight | 500-1000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Machine Type | Automatic |
Cup Size | 0-100 ml, 100-200 ml |
Machine Weight | Less than 500 Kg |
Production Capacity (cups per hour) | 1000-2000 |
Voltage Supply | 220 V |
Brand | Atmiya |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Automation Grade | Automatic |
Cup Size | 200-300 ml, 100-200 ml |
Voltage | 230 V |
Weight | 500-1000 Kg |
Phase | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 500-1000, 1000-2000, 2000-3000 |
Cup Size | 0-100 ml, 300-400 ml, 100-200 ml, 400-500 ml, 200-300 ml |
Warranty | 1 Year(s) |
Power Consumption | 300V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Size | 100-200 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | Three Phase |
Max Fabric Width | 3000-4000 mm |
Certification | ISO 9001 |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Size | 0-100 ml |
Machine Weight | 2000 |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3 Unit/hr |
Automation Grade | Automatic |
Weight (Kilogram) | 2000 Kg |
Phase | 1 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Atmiya |
Place Of Origin | Surat |
Voltage | 240 v |
Voltage (V) | 220 V |
Automation Grade | Automatic |
Power(Watt) | 3KW |
Condition | New |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Size | 0-100 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | Three Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3 Unit/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | Three Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3 Unit/hr |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | Three Phase |
Automatic Grade | Automatic |
Fabric Type | Cotton, Jute, Denim, Synthetic |
Certification | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2000 |
Phase | Three Phase |
Item Condition | New |
Power Consumption | 3 Unit/hr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Weight | 2000 kg |
Brand | Atmiya |
Raw Material | Paper |
Power Consumption | 5 KWH |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 2000 Kg |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 230 V |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Automation Grade | Automatic |
Capacity (Pieces per min) | 100-120 |
Speed | 50-100 meters/min |
Warranty | 1 Year |
Machine Weight | 2500 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 230 V |
Glass Size | 100-200 ml |
Automation Grade | Automatic |
Warranty | 1 Year |
Machine Weight | 1800 Kg |
Weight | 2000 Kg |
Phase | Single |
Gsm | 20-170 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Glass Size | 100-200 ml, 200-300 ml |
Voltage | 230 V |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Machine Weight | 1000-2000 Kg |
Production Capacity | 2000-3000 Pieces per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100-200 per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Machine Type | Automatic |
Glass Size | 0-100 ml |
Voltage | 240 V |
Automation Grade | Automatic |
Raw Material | Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Atmiya |
Phase | Three Phase |
Production Capacity | 3000-4000 Pieces/hr |
Glass Size | 100-200 ml |
Material | Paper |
Voltage | 240 V |
Warranty | 12 Month(s) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Atmiya |
Phase | Single Phase |
Production Capacity | 3000-4000 Pieces/hr |
Glass Size | 200-300 ml |
Condition | New |
Additional Information: